|
|
A material safety data sheet (MSDS) is an important document containing information about the properties of a particular substance. The MSDS is a critical component of workplace safety, providing employees and emergency personnel with all the necessary procedures needed for handling or working with a specific substance in a safe manner. The MSDS is made up of information such as physical properties- ie: melting point, boiling point, flash point toxicity, health effects, required first aid steps, reactivity, storage, disposal, protective equipment to be worn and spill handling procedures. The exact format of an MSDS varies from product to product and jurisdiction to jurisdiction. For further information on MSDS requirements in your area, please click on the links below.
|
| Canada Workplace Hazardous Materials Information System |
United States Occupational Safety & Health Administration |
United Kingdom Control of Substances Hazardous to Health |
European Union European Agency for Safety and Health |
UN World Health Organization International Programme on Chemical Safety |
|
SECTION I - CHEMICAL PRODUCT AND COMPANY IDENTIFICATION |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MANUFACTURER'S NAME: | F.H. & Sons Manufacturing Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDRESS: | 33 Baywood Road, Toronto, Ontario M9V 3Y8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMERGENCY TELEPHONE NO.: | (416) 744-2723, (613) 996-6666 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHEMICAL NAME & SYNONYMS: | Plastisol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHEMICAL FAMILY: | PVC Compounds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRADE NAME & SYNONYMS: | TECHNI PLAST (includes press ready) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TECHNIPLAST COLORS | FLOURESCENT COLORS | TORONTO SPORT COLORS | POPULAR PANTONE® SIMULATIONS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPECIAL FX | CHROMATEX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SECTION II - HAZARDOUS INGREDIENTS |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SECTION III - PHYSICAL DATA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BOILING POINT: | 231°C | SPECIFIC GRAVITY: | 1.0 - 1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VAPOR DENSITY (Air = 1): | Heavier | % VOLATILE BY VOLUME: | <.06% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOLUBILITY IN WATER (g/l): | Negligible | VISCOSITY: | 150,000 cps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APPEARANCE: | Various colors viscous paste | ODOUR: | Mild, non offensive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SECTION IV - REACTIVITY DATA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STABILITY: | Stable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CONDITIONS TO AVOID: | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INCOMPATIBILITY (Materials to Avoid): | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HAZARDOUS DECOMPOSITION PRODUCTS: | Carbon dioxide, hydrogen chloride and carbon monoxide when forced to burn by continuous application of heat. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HAZARDOUS POLYMERIZATION: | Will not occur. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SECTION V - EFFECTS OF OVER EXPOSURE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EYE CONTACT: | May cause irritation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKIN CONTACT: | Irritant. Mist or fume from hot processing may cause chemical burns. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INHALATION: | Mist or fume from hot processing may cause irritation of respiratory tracts. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIRST AID PROCEDURE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKIN: | Wash with water and soap. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EYES: | Flush with water and seek medical attention. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INGESTION: | May be harmful, do not induce vomiting. Aspiration may lead to pneumonitis. Consult Physician. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INHALATION: | Affected person to be removed from source of exposure and get medical attention. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SECTION VI - FIRE & EXPLOSION HAZARD DATA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FLASH POINT: | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EXTINGUISHING MEDIA: | Carbon dioxide, dry chemical, foam. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPECIAL FIRE FIGHTING PROCEDURES: | Self contained breathing apparatus should be used. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNUSUAL FIRE & EXPLOSION HAZARDS: | Closed container may explode when exposed to extreme heat. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SECTION VII - SPILL, LEAKAGE, HANDLING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPILL LEAKAGE (Steps to be taken): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apply normal clean-up procedures, recovering all free liquid and return to container and soak up remainder on solid absorbents for disposal. Do not flush down sewer. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HANDLING AND STORAGE PRECAUTIONS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Store product in cool, dry area away from heat and open flame. Protect from weather. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WASTE DISPOSAL METHOD: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This material should not be dumped, spilled or flushed into sewers or wasteways. Waste may be disposed of in approved hazardous waste incinerators. Contaminated soil and solid materials should be disposed of in an approved hazardous waste land fill. Comply with government regulation. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SECTION VIII - SPECIAL PROTECTION INFORMATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RESPIRATORY PROTECTION: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Use government approved equipment when airborne exposure limits are reached. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VENTILATION: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exhaust ventilation should be provided in processing areas. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EYE PROTECTION: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INFORMATION CONTAINED HEREIN IS BASED ON DATA BELIEVED TO BE RELIABLE, BUT IS PRESENTED WITHOUT GUARANTEE OR WARRANTY AND, F.H. & SONS LIMITED, DISCLAIMS ANY LIABILITY INCURRED FROM THE USE THEREOF. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Revised by Albert Henriques on March 1st, 2007 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||